Ads CampaignAds Campaign
Ads Funnel Overview
Reach
561.2K
18.7%vs prior 30 days

Click
13,200
2.35% CTR14.2%vs prior 30 days

Lead
5,842
1.04% of reach11.5%vs prior 30 days

Ad Spend
RM 12,945
8.3%vs prior 30 days

Cost Per Lead
RM 2.22
3.2%vs prior 30 days
Reach
561.2K
18.7%vs prior 30 days

Click
13,200
2.35% CTR14.2%vs prior 30 days

Lead
5,842
1.04% of reach11.5%vs prior 30 days

Ad Spend
RM 12,945
8.3%vs prior 30 days

Cost Per Lead
RM 2.22
3.2%vs prior 30 days
Ads Performance Trend
Campaign Breakdown
| Campaign Name | Objective | Status | Reach | CTR | Lead | Ad Spend | CPL | Actions |
|---|---|---|---|---|---|---|---|---|
| Protein Coffee – Morning Boost | Message | Active | 24.8K | 5.62% | 1,840 | RM 1,420 | RM 0.77 | — |
| Waffle Weekend Flash | Engagement | Active | 61.4K | 2.17% | 628 | RM 1,680 | RM 2.68 | — |
| Office Lunch Replacement | Traffic | Active | 9.1K | 4.30% | 188 | RM 290 | RM 1.54 | — |
| PKK Brand Awareness | Awareness | Paused | 510.2K | 0.29% | 310 | RM 3,940 | RM 12.71 | — |
| Birthday Gift Promo | Messages | Completed | 38.7K | 1.84% | 492 | RM 820 | RM 1.67 | — |
Generate Ads Report
Period
Platform
Data Filter
Campaigns
Covers: 23 Apr 2026 – 23 May 2026